| |
|
 |
 |
|
 |
| MHi
Lean Six Sigma Certification Training Series (Online
Formats) NEW! |
|
Course Offerings
|
Tuition
|
| Lean Six Sigma Fundamentals (OnDemand), MHC-2000OD (9 Online Hours) | $395.00 |
| Lean Six Sigma Fundamentals (Live!Online), MHC-2000OL (16 Online Hours) | $595.00 |
| Introduction to Lean Six Sigma -- Achieveing Breakthrough Performance, MHC-2000P (16 Online Hours) | 49.95 |
| Lean Six Sigma Green Belt Certification (OnDemand), MHC-2002OD (40 Online Hours) | $1,695.00 |
| Lean Six Sigma Green Belt Certification (Live!Online), MHC-2002OL (40 Online Hours) | $1,695.00 |
| Lean Six Sigma Black Belt Certification (Live!Online - If Participant has completed an LSS Green Belt Certification), MHC-2003AGOL (40 Online Hours) | $1,695.00 |
| MHi BPR to LSS Black Belt Advanced Practitioner Course (OnDemand), MHC-2003BPOD (14 Online Hours) | $895.00 |
| MHi BPR to LSS Black Belt Advanced Practitioner Course (Live!Online), MHC-2003BPOL (12 Online Hours) | $895.00 |
| Lean Six Sigma Black Belt Certification (OnDemand), MHC-2003OD (80 Online Hours) | $3,350.00 |
| Lean Six Sigma Black Belt Certification (Live!Online), MHC-2003OL (80 Online Hours) | $3,350.00 |
|
|
 |
|
|
 |
The
following are courses that made up the original, seven-course
DoD BPR Certification Program
training series that meets the requirements of Mountain Home's current BPR
Certification Program. The courses and their tuition rates are shown below.
These courses will be offered through two different formats during Calendar Year
2006, our traditional Public Offering (Open Enrollment) Classroom format and our NEW
Live!Online format through the
Mountain Home Online Learning Center (OLC).
In an attempt to assist organizations in reducing the amount of
time students are away from their offices, Mountain Home created
the BPR Certification
 series, which presents
the original seven-course BPR Certification series in an accelerated
format. This format
enables a student to complete the entire BPR Training Series in
only three (3) weeks for the BPR Practitioner
Level Certification)
or four(4) weeks (for the Master Facilitator
Level Certification)
rather than the original seven (7) week requirement. In designing
this new delivery format, we went to great lengths to ensure the
accelerated series did not loose the intensity and
depth our students have come to expect. The Live!Online
format
consists of Nineteen (19) Three-Hour Sessions which will be delivered
over a two to three month period. Currently, only the BPR Practitioner
Level Certification is available through
our Live!Online format.
Many more classes will be scheduled throughout 2006, so check back
with us often!
| MHi
BPR Certification FasTrak Series (Classroom Format) |
|
Course
Offerings
|
Tuition
|
| BPR Fundamentals (with Strategic Planning), MHC-1012 (5 Days) | $795.00 |
| Process Modeling and Activity Based Costing, MHC-1034 (5 Days) | $895.00 |
| Process Analysis and the Business Case, MHC-1056 (5 Days) | $795.00 |
| Group Facilitation Skills for Business Process Reengineering (BPR) Teams, MHC-1070 (4 Days) | $695.00 |
| MHi BPR Coaching and Certification Program, MHC-1000 (10 Days) | $3,150 |
| MHi BPM Coaching and Certification Program, MHC-7000 (10 Days) | $3,150 |
| MHi BPR Certification Program, MHC-1000P (10 Days) | $2,485.00 |
| Total
for Entire FasTrak BPR Certification Series: |
$3188.00 |
|
| The
BPR/FA Support Series |
|
Course
Offerings
|
Tuition
|
| Consulting Skills for BPR/FA Teams Course, MHC-109 (2 Days) | $595.00 |
| Business Process Reengineering for Executives, MHC-108 (.5 Day) | $295.00 |
| Activity Modeling (IDEF0 & ABC/M), MHC-111 (4 Days) | $795.00 |
| Business Process Reengineering (BPR): An Overview for Leaders, MHC-110 (1 Day) | Onsite Only |
| Facilitating Focus Groups (Special Course), MHC-112 (2 Days) | Onsite Only |
| Process Mapping Using BPMN Workshop (Live!Online), MHC-10303OL (6 Online Hours) | $295.95 |
| Process Modeling Using IDEF 0 Workshop (Live!Online), MHC-10301OL (6 Online Hours) | $335.95 |
| Business Process Reengineering Fundamentals, MHC-101 (3 Days) | Onsite only |
| Process Mapping Using BPMN Workshop, MHC-10303OD (OnDemand), MHC-10303OD (6 Online Hours) | $295.95 |
| Strategic Planning Principles (OnDemand), MHC-102OD (6 Online Hours) | $229.95 |
| BPM-Practitioner Certification Training Course, MHC-701 (4 Days) | $1,295.00 |
| Process Modeling Using IDEF 0 Workshop (OnDemand), MHC-10301OD (10 Online Hours) | $395.95 |
|
|
 |
|
 |
The
following are courses that made up the Strategic Planning & Performance
Series. For more information about each course click on
the course title.
|
| |
|
|
|